
Data table
| # | Country | liters per person per year |
|---|---|---|
| 01 | New Zealand | 28.40 |
| 02 | United States | 20.80 |
| 03 | Australia | 18 |
| 04 | Finland | 14.20 |
| 05 | Sweden | 12 |
| 06 | Canada | 10.60 |
| 07 | Denmark | 9.80 |
| 08 | Ireland | 8.40 |
| 09 | Italy | 8 |
| 10 | United Kingdom | 7 |
This chart compares how many liters of ice cream a person eats in a year, by country. A higher value means ice cream tubs from supermarkets and cups or cones bought from shops are consumed more often. The figures come from a public ranking of ice cream consumption, so sources may differ in how far they include frozen desserts such as gelato or frozen yogurt.