
Data table
| # | Country | hours |
|---|---|---|
| 01 | France | 7.9 |
| 02 | Netherlands | 7.8 |
| 03 | Belgium | 7.7 |
| 04 | New Zealand | 7.7 |
| 05 | United Kingdom | 7.6 |
| 06 | South Africa | 7.5 |
| 07 | Australia | 7.5 |
| 08 | Canada | 7.4 |
| 09 | China | 7.3 |
| 10 | India | 7.2 |
France has the longest average sleep duration, followed by the Netherlands and Belgium. This chart compares average sleep duration across a survey of 20 countries. Sleep duration can vary along with the rhythm of daily life, including work and school start times, dinner, nightlife, and family life.