
Data table
| # | Country | share of people age 15+ who used mobile money (%) |
|---|---|---|
| 01 | Kenya | 87.50 |
| 02 | Ghana | 78.30 |
| 03 | Zambia | 69.30 |
| 04 | Uganda | 67.70 |
| 05 | Senegal | 66.90 |
| 06 | South Korea | 60.10 |
| 07 | Cameroon | 55.10 |
| 08 | Côte d'Ivoire | 53.40 |
| 09 | Tanzania | 52.90 |
| 10 | Republic of the Congo | 51.60 |
This chart compares how many people in each country use mobile money services that let them send or receive money by phone. A higher value means more people use a phone-based account to receive living expenses, send money to family, or pay for goods. However, this indicator does not mean ordinary banking-app use or all card payments; it shows the share of people who actually used mobile money services.