
Data table
| # | Country | share of people who say they own a cat (%) |
|---|---|---|
| 01 | Russia | 59 |
| 02 | Ukraine | 49 |
| 03 | United States | 43 |
| 04 | Belgium | 42 |
| 05 | Argentina | 41 |
| 06 | Chile | 40 |
| 06 | Italy | 40 |
| 06 | Malaysia | 40 |
| 06 | United Arab Emirates | 40 |
| 10 | France | 39 |
| 10 | Poland | 39 |
| 10 | Vietnam | 39 |
This chart compares how many people in each country say they own a cat. A higher value means that living with a cat at home is more common. However, this indicator does not show the actual number of pet cats or how many cats each household keeps; it shows the survey result as a share of people.