
Data table
| # | Country | departures per person per year |
|---|---|---|
| 01 | Luxembourg | 4.11 |
| 02 | Slovenia | 2.90 |
| 03 | Hungary | 2.56 |
| 04 | Switzerland | 2.31 |
| 04 | Albania | 2.31 |
| 06 | United Arab Emirates | 2 |
| 07 | Bahrain | 1.99 |
| 08 | Finland | 1.89 |
| 09 | Ireland | 1.88 |
| 09 | Singapore | 1.88 |
This chart compares annual international departures per person by country. In places such as Luxembourg, where neighboring countries are close, or Singapore, a major international travel hub, short round trips can also be counted as departures. The figure is not the share of people who traveled abroad, but the number of international departures in a year divided by the population.