
Data table
| # | Country | kg per person per year |
|---|---|---|
| 01 | Austria | 234.40 |
| 02 | Slovenia | 210.70 |
| 03 | Luxembourg | 208.30 |
| 04 | Poland | 195.80 |
| 05 | South Korea | 189.70 |
| 06 | Germany | 187.60 |
| 07 | United States | 173.10 |
| 08 | Japan | 168.50 |
| 09 | Italy | 164.40 |
| 10 | Finland | 153.80 |
This chart compares how much paper and paperboard is counted as available for use per person in each country over a year. A higher value points not only to books or copy paper, but also to cardboard boxes, packaging, paper bags, and other paper materials moving through daily life and distribution. The figure is based on apparent consumption — production plus imports minus exports — divided by population, so it does not directly show how much paper households throw away or how much is recycled.