
Data table
| # | Country | public libraries per 1 million people |
|---|---|---|
| 01 | Estonia | 67 |
| 02 | Czechia | 58.80 |
| 03 | Latvia | 40.50 |
| 04 | Belarus | 39.20 |
| 05 | Lithuania | 38 |
| 06 | Hungary | 30.50 |
| 07 | Georgia | 28 |
| 08 | Ukraine | 25 |
| 09 | Iceland | 20 |
| 10 | Finland | 14 |
This chart compares how many public libraries each country has relative to its population. A higher value means there are more libraries per person where people can borrow books, look up information, or study. However, this indicator does not show library size, collection size, visitor numbers, or opening hours.