
Data table
| # | Country | number of UNESCO World Heritage sites |
|---|---|---|
| 01 | Italy | 61 |
| 02 | China | 60 |
| 03 | Germany | 55 |
| 04 | France | 54 |
| 05 | Spain | 50 |
| 06 | India | 44 |
| 07 | Mexico | 36 |
| 08 | United Kingdom | 35 |
| 09 | Russia | 33 |
| 10 | Iran | 29 |
This chart compares how many sites each country has on the UNESCO World Heritage List. The figures reflect the number of cultural, natural, and mixed properties inscribed by UNESCO, not a ranking of cultural value. Old cities, city walls, temples, and natural landscapes recognized for preservation are gathered unevenly across countries, and this chart shows where they appear in larger numbers.