
Data table
| # | Country | MWh per person per year |
|---|---|---|
| 01 | Iceland | 48.42 |
| 02 | Norway | 24.87 |
| 03 | Bahrain | 23.92 |
| 04 | Kuwait | 18.74 |
| 05 | Qatar | 18.59 |
| 06 | United Arab Emirates | 16.05 |
| 07 | Bhutan | 15.74 |
| 08 | Canada | 15.71 |
| 09 | Finland | 15.26 |
| 10 | Saudi Arabia | 13.38 |
This chart compares each country’s electricity demand per person in 2024. A higher value means that more electricity is used relative to the population, not only for lighting, heating, cooling, and appliances in homes and offices, but also in factories, commercial buildings, data centers, and desalination facilities. However, this does not mean household electricity use alone; it also reflects factors such as industry structure and climate.