
Data table
| # | Country | years |
|---|---|---|
| 01 | Slovenia | 34 |
| 02 | Estonia | 33.6 |
| 03 | Hungary | 32.9 |
| 04 | Lithuania | 32.7 |
| 05 | Bulgaria | 32.6 |
| 06 | Ireland | 32.4 |
| 07 | Czechia | 32.4 |
| 08 | Iceland | 32.4 |
| 09 | Netherlands | 32.4 |
| 10 | Italy | 32.2 |
This chart shows the countries where women tend to marry later for the first time. A higher value means that first marriage tends to happen later in adult life. The measure is based on legal marriage, so it does not capture every form of partnership, such as cohabitation or de facto unions.