
Data table
| # | Country | years |
|---|---|---|
| 01 | Estonia | 36.3 |
| 02 | Bulgaria | 35.7 |
| 03 | Slovenia | 35.6 |
| 04 | Italy | 35.3 |
| 05 | Lithuania | 35.3 |
| 06 | Hungary | 35 |
| 07 | Czechia | 34.8 |
| 08 | Barbados | 34.5 |
| 09 | Namibia | 34.3 |
| 10 | Netherlands | 34.3 |
This chart shows the countries where men tend to marry later for the first time. A higher value means that first marriage tends to happen later in adult life. The measure is based on legal marriage, so it does not reflect all forms of partnership, such as cohabitation or de facto unions.