
Data table
| # | Country | people/km² |
|---|---|---|
| 01 | Monaco | 18693 |
| 02 | Singapore | 8242 |
| 03 | Bahrain | 1971 |
| 04 | Maldives | 1765 |
| 05 | Malta | 1727 |
| 06 | Bangladesh | 1319 |
| 07 | Barbados | 657 |
| 08 | Mauritius | 625 |
| 09 | Rwanda | 566 |
| 10 | Lebanon | 564 |
Monaco has the highest population density, followed by Singapore and Bahrain. This chart compares how many people live on each square kilometer of land. In countries with high population density, everyday spaces such as homes, shops, roads, and schools are closer together.