
Data table
| # | Country | % of consumer expenditure |
|---|---|---|
| 01 | Nigeria | 59.35 |
| 02 | Myanmar | 53.94 |
| 03 | Bangladesh | 52.78 |
| 04 | Venezuela | 51.95 |
| 05 | Laos | 50.47 |
| 06 | Kazakhstan | 50.44 |
| 07 | Angola | 50.01 |
| 08 | Uzbekistan | 46.34 |
| 09 | Cameroon | 45.83 |
| 10 | Azerbaijan | 42.71 |
This chart compares the share of consumer spending that goes to food bought for home consumption in each country. A higher value means that groceries such as rice, bread, vegetables, meat, and eggs take up a larger share of overall household spending. However, this indicator does not include restaurant meals, alcohol, or tobacco, and it does not simply mean that people consume more food; it also reflects income levels, food prices, and household spending patterns.