
Data table
| # | Country | % of total land area |
|---|---|---|
| 01 | Seychelles | 68.10 |
| 02 | Venezuela | 56.80 |
| 03 | Bhutan | 51.60 |
| 04 | Liechtenstein | 44.80 |
| 05 | Bulgaria | 44.30 |
| 06 | Guinea | 42.60 |
| 07 | Zambia | 41.30 |
| 08 | Slovenia | 40.40 |
| 09 | Brunei | 39.90 |
| 09 | Namibia | 39.90 |
| 09 | Tanzania | 39.90 |
This chart compares the share of each country’s land area that is officially designated as protected land, including national parks, nature reserves, and wildlife sanctuaries. A higher value means that more forests, wetlands, mountains, grasslands, and similar spaces are set aside to prioritize nature conservation over development or general use. However, this figure shows the designated extent of protected areas, not how well they are managed in practice or how strongly protection measures are enforced.