
Data table
| # | Country | people/home |
|---|---|---|
| 01 | Senegal | 8.7 |
| 02 | The Gambia | 8.1 |
| 03 | Afghanistan | 8.0 |
| 04 | Oman | 8.0 |
| 05 | Guinea-Bissau | 6.8 |
| 06 | Pakistan | 6.8 |
| 07 | Yemen | 6.7 |
| 08 | Samoa | 6.6 |
| 09 | Guinea | 6.4 |
| 10 | Iraq | 6.3 |
Senegal has the highest average number of people living together in one home, followed by The Gambia and Afghanistan. This chart compares how many people, on average, live together in one home. The number of people sharing a home can vary with family structure, generations living together, and housing arrangements.