
Data table
| # | Country | passenger cars per 1,000 inhabitants |
|---|---|---|
| 01 | Italy | 701 |
| 02 | Luxembourg | 670 |
| 03 | Finland | 666 |
| 04 | Cyprus | 661 |
| 05 | Estonia | 635 |
| 06 | Poland | 629 |
| 07 | Czechia | 608 |
| 08 | Lithuania | 598 |
| 09 | Germany | 590 |
| 10 | France | 579 |
This chart compares the number of registered passenger cars per 1,000 inhabitants across EU member states. A higher figure means more registered cars relative to the population, but it does not directly show how often people drive or how much they rely on public transport. Company cars, tax rules, commuting patterns, and local registration practices can all shape the numbers.