
Data table
| # | Country | dogs per 100,000 people |
|---|---|---|
| 01 | Portugal | 28.8 |
| 02 | Hungary | 28.7 |
| 03 | Brazil | 28.1 |
| 04 | United States | 25.9 |
| 05 | Thailand | 25.8 |
| 06 | Romania | 22.4 |
| 07 | Poland | 22.1 |
| 08 | Lithuania | 21.6 |
| 09 | Czechia | 21 |
| 10 | Argentina | 20 |
Portugal has the highest number of dogs relative to its population, followed by Hungary and Brazil. In countries where many people keep dogs, the surrounding environment often reflects it too, with walkable streets, parks, veterinary clinics, and pet supply shops becoming part of everyday life.