
Data table
| # | Country | % |
|---|---|---|
| 01 | Latvia | 41.1 |
| 02 | Finland | 41.0 |
| 03 | Norway | 39.6 |
| 04 | Germany | 39.5 |
| 05 | Belarus | 38.0 |
| 06 | Monaco | 37.7 |
| 07 | Switzerland | 37.5 |
| 08 | Austria | 36.4 |
| 09 | France | 35.5 |
| 10 | Liechtenstein | 35.1 |
Latvia has the highest share of one-person households, followed by Finland and Norway. This chart compares the share of all households where one person lives alone. The share of one-person households can vary with age structure, when people leave home, and housing arrangements.