
Data table
| # | Country | physicians per 1,000 people |
|---|---|---|
| 01 | Cuba | 9.54 |
| 02 | Monaco | 8.61 |
| 03 | Seychelles | 6.60 |
| 04 | Greece | 6.58 |
| 05 | Belgium | 6.53 |
| 06 | Lithuania | 6.10 |
| 07 | Portugal | 5.85 |
| 08 | Georgia | 5.64 |
| 09 | Austria | 5.51 |
| 10 | Russia | 5.11 |
This chart compares how many physicians each country has per 1,000 people. A higher value means there are more doctors relative to the population who can see patients in places such as local clinics, outpatient rooms, and hospitals. However, this figure does not directly show how easy it is to get care or how long people wait for appointments, and countries may count actively practicing doctors and licensed doctors in different ways.