
Data table
| # | Country | cm |
|---|---|---|
| 01 | Netherlands | 182.5 |
| 02 | Belgium | 181.7 |
| 03 | Estonia | 181.6 |
| 04 | Latvia | 181.4 |
| 05 | Denmark | 181.4 |
| 06 | Bosnia and Herzegovina | 180.9 |
| 07 | Croatia | 180.8 |
| 08 | Serbia | 180.6 |
| 09 | Iceland | 180.5 |
| 10 | Czechia | 180.1 |
Men’s average height is highest in the Netherlands, followed by Belgium and Estonia. Average height is shaped by nutrition, health, and living conditions during the growing years. These differences can also be reflected, little by little, in shelf height, doorframes, wardrobes, and ceiling lights.