
Data table
| # | Country | cm |
|---|---|---|
| 01 | Latvia | 169.8 |
| 02 | Netherlands | 168.7 |
| 03 | Estonia | 168.7 |
| 04 | Czechia | 168.5 |
| 05 | Serbia | 167.7 |
| 06 | Slovakia | 167.5 |
| 07 | Denmark | 167.2 |
| 08 | Lithuania | 166.6 |
| 09 | Belarus | 166.3 |
| 10 | Ukraine | 166.3 |
Women’s average height is highest in Latvia, followed by the Netherlands and Estonia. Average height is shaped by nutrition, health, and living conditions during the growing years. These differences can also be reflected, little by little, in clothing sizes, furniture height, doors, and door handles.