
Data table
| # | Country | mm/year |
|---|---|---|
| 01 | Colombia | 3 |
| 02 | São Tomé and Príncipe | 3 |
| 03 | Papua New Guinea | 3 |
| 04 | Solomon Islands | 3 |
| 05 | Panama | 2 |
| 06 | Costa Rica | 2 |
| 07 | Samoa | 2 |
| 08 | Malaysia | 2 |
| 09 | Brunei | 2 |
| 10 | Indonesia | 2 |
This chart compares the long-term average annual precipitation of sovereign countries. The figure is measured in millimeters and includes both rain and snow that fall over the course of a year; 1 mm means the same amount of water as 1 liter spread over 1 square meter. A higher value means that, on average, more water falls in a year, so everyday rain measures such as umbrellas, drainage, and wet pavements may be more common.