
Data table
| # | Country | kg per person per year |
|---|---|---|
| 01 | Dominican Republic | 379.6 |
| 02 | Guyana | 345.9 |
| 03 | Bahamas | 309.9 |
| 04 | Antigua and Barbuda | 241.7 |
| 05 | Papua New Guinea | 211.7 |
| 06 | Uganda | 207.6 |
| 07 | Saint Kitts and Nevis | 198.2 |
| 08 | Bosnia and Herzegovina | 196.6 |
| 09 | São Tomé and Príncipe | 192.1 |
| 10 | Albania | 185.7 |
Based on 2023 fruit supply per person — the latest year available in OWID — compiled by Our World in Data from FAOSTAT Food Balances, the Dominican Republic, Guyana, and the Bahamas showed especially high figures. Antigua and Barbuda, Papua New Guinea, and Uganda followed, while Saint Kitts and Nevis, Bosnia and Herzegovina, São Tomé and Príncipe, and Albania also ranked near the top. These figures refer to the amount supplied for consumption, not actual individual intake, and are listed for independent countries only, excluding non-sovereign territories.