
Data table
| # | Country | kg per person per year |
|---|---|---|
| 01 | Denmark | 496.5 |
| 02 | Montenegro | 443.5 |
| 03 | Estonia | 339.4 |
| 04 | Ireland | 324.2 |
| 05 | Netherlands | 310.2 |
| 06 | Lithuania | 292.6 |
| 07 | Albania | 291.0 |
| 08 | Switzerland | 290.0 |
| 09 | Turkmenistan | 278.6 |
| 10 | Uzbekistan | 275.6 |
Based on 2023 milk and dairy supply per person — the latest year available in OWID — compiled by Our World in Data from FAOSTAT Food Balances, Denmark showed the highest figure, followed by Montenegro, Estonia, Ireland, and the Netherlands. Lithuania, Albania, Switzerland, Turkmenistan, and Uzbekistan also ranked near the top. These figures refer to the amount supplied for consumption, not actual individual intake, and exclude butter.