
Data table
| # | Country | kg per capita per year |
|---|---|---|
| 01 | Myanmar | 279.0 |
| 02 | Comoros | 274.5 |
| 03 | Gambia | 256.4 |
| 04 | Cambodia | 247.5 |
| 05 | Bangladesh | 246.8 |
| 06 | Vietnam | 228.1 |
| 07 | Laos | 226.9 |
| 08 | Philippines | 194.5 |
| 09 | Sri Lanka | 193.1 |
| 10 | Indonesia | 185.2 |
According to FAOSTAT’s 2022 per-person food supply data, rice consumption is especially high in Myanmar, Comoros, The Gambia, Cambodia, and Bangladesh. Rice is eaten as more than just plain rice. It is also used in porridge, noodles, steamed rice dishes, snacks, and street food. That places in Asia, West Africa, and the Indian Ocean islands all rank near the top shows how often rice appears on everyday tables and shop menus across different food cultures.