
Data table
| # | Country | hours/worker/month |
|---|---|---|
| 01 | Mexico | 182.8 |
| 02 | Costa Rica | 179.1 |
| 03 | Chile | 159.9 |
| 04 | Greece | 158.2 |
| 05 | Israel | 156.4 |
| 06 | South Korea | 155.4 |
| 07 | United States | 149.7 |
| 08 | Poland | 148.8 |
| 09 | Czechia | 147.6 |
| 10 | New Zealand | 145.1 |
This chart compares OECD countries by converting their annual actual hours worked into a monthly average. The original indicator divides the total hours actually worked in a year by the average number of people employed, including full-time workers, part-time workers, and the self-employed. A higher value means that more working time is counted in an average month, but the figure also reflects differences in employment structure and calculation methods across countries.