
Data table
| # | Country | ATMs per 100,000 adults |
|---|---|---|
| 01 | Uruguay | 314.8 |
| 02 | Canada | 188.5 |
| 03 | Austria | 172.0 |
| 04 | Portugal | 161.2 |
| 05 | Israel | 138.3 |
| 06 | San Marino | 135.6 |
| 07 | Croatia | 129.1 |
| 08 | Peru | 128.1 |
| 09 | Nauru | 127.8 |
| 10 | Russia | 121.4 |
The number of ATMs does not measure cash use itself, but how densely the machines are installed. This chart compares the number of ATMs per 100,000 adults. ATMs are placed inside and outside bank branches, in shopping areas, near stations, and around shops, where they are used for cash withdrawals and balance checks.