
Data table
| # | Country | GB per subscription per month |
|---|---|---|
| 01 | Latvia | 57.2 |
| 02 | Finland | 47 |
| 03 | Lithuania | 41.2 |
| 04 | Austria | 36.7 |
| 05 | Iceland | 31.4 |
| 06 | Sweden | 29.4 |
| 07 | Denmark | 26.9 |
| 08 | Chile | 26.3 |
| 09 | Italy | 24.6 |
| 10 | Ireland | 24.4 |
This chart compares how much data moves through mobile connections in OECD countries over the course of a month. The figure can rise where video, maps, messaging, music streaming, and other on-the-go connections are used more heavily. It is not a direct measure of data use per person, nor does it directly show internet speed, pricing, or service quality.